Planting Patterns

Kare

Square
Distance between rows and between trees is approximately the same.

Çit Şablonu

Hedgerow
Distance between trees in a row is much closer than in any other pattern.

Çift Kat

Double
Interplanting a tree in the center of your trees in a square planting.

Üçgen

Triangle (Diamond)
All trees are the same distance from each other.

Distances Between Planting

First Direction (Meter)
  1,50 2,00 2,50 3,00 3,50 4,00 4,50 5,00 5,50 6,00 6,50 7,00 7,50 8,00 8,50 9,00 9,50 10,00
Second Direction (Meter) 1,50 444 333 267 222 190 167 148 133 121 111 103 95 89 83 78 74 70 67
2,00 333 250 200 167 143 125 111 100 91 83 77 71 67 63 59 56 53 50
2,50 267 200 160 133 114 100 89 80 73 67 62 57 53 50 47 44 42 40
3,00 222 167 133 111 95 83 74 67 61 56 51 48 44 42 39 37 35 33
3,50 190 143 114 95 82 71 63 57 52 48 44 41 38 36 34 32 30 29
4,00 167 125 100 83 71 63 56 50 45 42 38 36 33 31 29 28 26 25
4,50 148 111 89 74 63 56 49 44 40 37 34 32 30 28 26 25 23 22
5,00 133 100 80 67 57 50 44 40 36 33 31 29 27 25 24 22 21 20
5,50 121 91 73 61 52 45 40 36 33 30 28 26 24 23 21 20 19 18
6,00 111 83 67 56 48 42 37 33 30 28 26 24 22 21 20 19 18 17
6,50 103 77 62 51 44 38 34 31 28 26 24 22 21 19 18 17 16 15
7,00 95 71 57 48 41 36 32 29 26 24 22 20 19 18 17 16 15 14
7,50 89 67 53 44 38 33 30 27 24 22 21 19 18 17 16 15 14 13
8,00 83 63 50 42 36 31 28 25 23 21 19 18 17 16 15 14 13 13
8,50 78 59 47 39 34 29 26 24 21 20 18 17 16 15 14 13 12 12
9,00 74 56 44 37 32 28 25 22 20 19 17 16 15 14 13 12 12 11
9,50 70 53 42 35 30 26 23 21 19 18 16 15 14 13 12 12 11 11
10,00 67 50 40 33 29 25 22 20 18 17 15 14 13 13 12 11 11 10



Values in this table are for 1000 m2 areas. You have to iterate these numbers for your own area.